Sunday Results - By Course



   Pl Name                         Cl.     YB     Club                     Time    



White  (2)               3.1 km  0 m   9 C                

    1 Childs, Ethan                M-12    94     GMOC                     21:09   
    2 Brautigam, Evalin            F-10    96     WCOC                     36:09   



Yellow  (23)             4.0 km  0 m   9 C                

    1 Wienckowski, Cory            M-Yel   88     Lake Howell NJROTC       40:39   
    2 Childs, Andrew               M-14    92     GMOC                     45:00   
    3 Peterson, Michael            M-Yel   91     Sebastian River HS       47:16   
    4 Hinkson, Elizabeth           F-Yel   90     Dunedin HS NJROTC        52:08   
    5 Giancatarino, Michael        M-Yel   89     Lake Howell NJROTC       57:52   
    6 Fleshman, Anthony            M-Yel   91     Bayside HS JROTC         64:30   
    7 Inman, Candy                 F-Yel   91     Bayside HS JROTC         69:06   
    8 Leonard, Anna                F-Yel   90     Dunedin HS NJROTC        74:16   
    9 Kunisch, Jennifer            F-Yel   88     Central HS NJROTC        77:39   
   10 Hargis, Stephanie            F-Yel   90     Titusville HS            78:11   
   11 Le, Kent                     M-Yel   89     Bayside HS JROTC         78:15   
   12 Kough, Brian                 M-Yel   89     Bayside HS JROTC         85:14   
   13 Tuazon, Harry                M-Yel   91     Bayside HS JROTC         85:16   
   14 Arriza, James                M-Yel   91     Central HS NJROTC        86:28   
   15 Taylor, Leigh                F-Yel   90     Titusville HS            89:56   
   16 Bell, David                  M-Yel   91     Sebastian River HS       114:06  
   17 Davila, Joshua               M-Yel   88     Lake Howell NJROTC       114:36  
   18 Dedge, Veronica              F-Yel   90     Titusville HS            148:09  

      Ralph, Shane                 M-Yel   91     Central HS NJROTC        mp      
      Robinson, Sarah              F-Yel   91     Sebastian River HS       mp      
      Orminston, Alex              M-Yel   89     Dunedin HS NJROTC        dnf     
      Riley, Nicole                F-Yel   89     Dunedin HS NJROTC        dnf     
      Woods, Antonio               M-Yel   90     Bayside HS JROTC         dnf     



Orange  (26)             5.3 km  0 m   12 C               

    1 Cusworth, Heidi              F-Oran  68     COC                      73:49   
    2 Pratte, Chad                 M-Oran  88     Lake Howell NJROTC       76:36   
    3 Boegershausen, Erich         M-Oran  90     Dunedin HS NJROTC        87:34   
    4 Zemo, Louis                  M-Oran  89     Lake Howell NJROTC       89:26   
    5 Neumann, Paul                M-Oran  90     Ridgewood HS NJROTC      90:03   
    6 Noll, Kevin                  M-Oran  88     Dunedin HS NJROTC        94:36   
    7 Sawyer, James                M-Oran  89     Titusville HS            106:15  
    8 Viane, Dean                  M-16    90     Ridgewood HS NJROTC      110:38  
    9 Alvirde, Jonathan            M-16    91     Sebastian River HS       123:49  
   10 Smith, Demetrius             M-Oran  89     Bayside HS JROTC         124:07  
   11 Hugoboom, Adam               M-Oran  88     Titusville HS            125:40  
   12 Wensel, Jonathan             M-16    91     Titusville HS            126:06  
   13 Bonelli, Joseph              M-16    90     Dunedin HS NJROTC        127:11  
   14 LeBlanc, Felicia             M-16    90     Central HS NJROTC        129:02  
   15 Hunter, Donald               M-Oran  89     Central HS NJROTC        136:30  
   16 Vasquez, Robert              M-16    91     Sebastian River HS       139:16  
   17 Burkett, Christopher         M-Oran  87     Lake Howell NJROTC       143:31  
   18 Aragon, Anthony              M-16    90     Bayside HS JROTC         144:04  
   19 Sene, Mark                   M-16    90     Titusville HS            148:22  
   20 Territo, Mike                M-16    90     Central HS NJROTC        151:41  
   21 Mace, Mark                   M-Oran  51     DVOA                     171:55  
   22 Thompson, Steven             M-Oran  89     Lake Howell NJROTC       200:27  

      Manning, Robert              M-Oran  87     Bayside HS JROTC         mp      
      Stickles, Daniel             M-16    91     Sebastian River HS       mp      
      Higgins, Vince               M-16    90     Ridgewood HS NJROTC      dnf     
      Hertel, Tyler                M-16    91     OCIN                     dns     



Brown  (18)              4.7 km  0 m   12 C               

    1 Ferguson, Chuck              M65+    41     QOC                      47:22   
    2 Moore, Linda                 F65+    39     LVOC                     57:23   
    3 Gagarin, Gail                F55+    48     CSU                      61:53   
    4 Bannister, Kathy             F55+    47     ROC                      64:59   
    5 Scarborough, Joe             M65+    37     BAOC                     67:29   
    6 Jacobs, Marsha               F55+    47     BAOC                     68:32   
    7 Brooks, Mike                 M-Br    65     QOC                      72:10   
    8 Knight, Stan                 M65+    39     GAOC                     72:50   
    9 Williams, John               M65+    39     DVOA                     78:09   
   10 Dell, Claire                 F60+    42     OCIN                     93:19   
   11 Prytulo, Walenty             M70+    36     FLO                      95:59   
   12 Hall, David                  M-Br    56     FLO                      99:06   
   13 Ide, John                    M-Br    47     FLO                      130:25  
   14 Innes, James                 M-Br    43     None                     189:36  

      Freund, Dwight               M-Br    44     GCO                      dns     
      Martineau, Stephanie         F60+    46     MNOC                     dns     
      Moore, Carl                  M70+    34     LVOC                     dns     
      Sharp, Nancy                 F-Br    56     DVOA                     dns     



Green Y  (17)            6.4 km  0 m   14 C               

    1 Putnam, Bob                  M60+    45     FLO                      53:52   
    2 Hall, Jim                    M60+    45     COK                      56:14   
    3 Fillebrown, Sandy            F50+    54     DVOA                     57:08   
    4 Meyer, Valerie               F45+    58     QOC                      64:22   
    5 Kohn, Linda                  F50+    50     ROC                      67:41   
    6 Childs, Mary Jo              F50+    52     GMOC                     79:14   
    7 Durand, Clare                F40+    62     LAOC                     80:10   
    8 Hall, Donald                 M60+    43     NEOC                     84:25   
    9 Whipple, Paula               F45+    58     ORCA                     91:12   
   10 Onkst, Heidi                 F40+    62     QOC                      94:21   
   11 Jones, Mary                  F40+    63     OK                       98:06   
   12 Carr, Lisa                   F40+    66     NTOA                     110:09  
   13 Bowern, Claire               F-Gr    77     None                     115:32  
   14 Kaler, Missy                 F35+    66     FLO                      120:41  

      Miller, Patricia             F40+    63     DVOA                     dnf     
      Ryan, Gayle                  F35+    67     QOC                      dnf     
      Zeidman, Bruce               M60+    42     DVOA                     dnf     



Green X  (35)            6.9 km  0 m   14 C               

    1 Eagleton, Jim                M50+    54     DVOA                     53:49   
    2 Harding, Malvin              M55+    48     CROC                     54:12   
    3 Siegenthaler, Walter         M55+    49     COK                      54:27   
    4 Hertel, Kyle                 M-18    89     OCIN                     56:41   
    5 Bortz, Ron                   M55+    51     DVOA                     57:51   
    6 Meyer, Robert                M50+    54     DVOA                     68:09   
    7 Paddock, Robert Charles      M50+    54     NTOA                     72:40   
    8 Tiszttarto, Csaba            M-Gr    69     HVO                      74:29   
    9 Rauschenbach, Jon            M50+    56     OCIN                     77:14   
   10 Johnson, Adam                M-18    88     Titusville HS            87:08   
   11 Tolbert, Ralph               M50+    53     DVOA                     92:13   
   12 Olsen, Guy                   M-Gr    57     HVO                      94:58   
   13 Sirmans, Jerome              M50+    56     FLO                      108:43  
   14 Martineau, Phil              M55+    47     MNOC                     110:04  
   15 Thies, Gary                  M55+    48     HOC                      111:44  
   16 McDonald, John               M-18    88     Central HS NJROTC        115:40  
   17 Esparza, Javier              M-18    89     Bayside HS JROTC         117:41  
   18 Galbraith, Lloyd             M-18    88     Dunedin HS NJROTC        119:25  
   19 Pattillo, Keith              M-18    89     Titusville HS            119:46  
   20 Arriza, Joey                 M-18    88     Central HS NJROTC        123:12  
   21 Rogers, Karen                M50+    53     COO                      124:08  
   22 Alvirde, Jose                M-18    88     Sebastian River HS       124:09  
   23 Whitlock, Michael            M-18    88     Dunedin HS NJROTC        125:26  
   24 Boyle, Josh                  M-18    89     Bayside HS JROTC         141:34  
   25 Arriza, John                 M-18    88     Central HS NJROTC        143:41  
   26 Territo, Frank               M-18    88     Central HS NJROTC        147:44  
   27 Zulkowski, David             M-18    88     Central HS NJROTC        151:53  
   28 Owen, Gary                   M-18    88     Central HS NJROTC        159:47  
   29 McCullough, Richard          M-18    90     Titusville HS            160:52  
   30 Gruhler, William             M-18    88     Central HS NJROTC        171:52  

      Arevalo, Louis               M-18    88     Central HS NJROTC        dnf     
      Bishop, Scott                M-18    90     Central HS NJROTC        dnf     
      Grace, Corey                 M-18    90     Sebastian River HS       dnf     
      Cloakey, Josh                M-18    86     Dunedin HS NJROTC        dnf     
      Beuerman, Steve              M-Gr    59     BAOC                     dns     



Red W  (5)               12.1 km  0 m   15 C              

    1 Brautigam, Pavlina           F-21+   61     WCOC                     81:52   
    2 Riley, Angelica              F-21+   70     DVOA                     93:10   
    3 Brautigam, Viktoria          F-21+   85     WCOC                     106:54  
    4 Canelos, Andrea              F-21+   65     FLO                      149:17  
    5 Stratton, Virginia           F-21+   79     VOC                      197:35  



Red M  (14)              10.0 km  0 m   14 C              

    1 Eglinski, Michael            M40+    64     OK                       61:09   
    2 Knight, David                M35+    68     GAOC                     69:57   
    3 Paddock, Robbie              M-20    87     NTOA                     73:18   
    4 Childs, Carl                 M45+    56     GMOC                     75:31   
    5 Intsons, Arturs              M40+    65     FLO                      75:59   
    6 Hejna, Ales                  M-Red   78     Nolist                   77:18   
    7 Ahnheim, Mats                M35+    68     TIBRO AIK SOK            85:15   
    8 Thies, Dylan                 M-20    87     HOC                      97:59   
    9 Worner, Richard              M-Red   47     ROC                      100:33  
   10 Regan, Paul                  M45+    59     HVO                      104:49  
   11 Bohn, Derek                  M40+    61     FLO                      115:21  
   12 Allaband, Billy              M40+    62     DVOA                     132:58  
   13 Bennett, Paul                M45+    57     HVO                      173:40  
   14 Bily, Mike                   M45+    59     None                     183:49  



Blue  (19)               15.7 km  0 m   17 C              

    1 Bone, Eric                   M-21+   74     COC                      82:30   
    2 Waddington, Mike             M-21+   68     GHO                      82:57   
    3 Scarborough, James           M-21+   74     BAOC                     89:23   
    4 Hawkins, William             M-21+   77     CSU                      90:47   
    5 Gagarin, Peter               M-21+   44     CSU                      95:06   
    6 Carr, Thomas                 M-21+   66     NTOA                     95:41   
    7 Johansson, Magnus            M-21+   73     GVOC                     95:58   
    8 Torrance, Jon                M-21+   71     OOC                      97:38   
    9 Balter, Gregory              M-21+   63     DVOA                     98:33   
   10 Hall, Randy                  M-21+   65     DVOA                     98:41   
   11 Good, Ted                    M-21+   64     QOC                      110:47  
   12 Colgan, Jeremy               M-21+   72     HVO                      112:44  
   13 Cusworth, Bill               M-21+   67     COC                      124:18  
   14 Watson, Jeff                 M-21+   64     ORCA                     124:42  
   15 Minium, Mike                 M-21+   60     OCIN                     151:32  
   16 Eaglin, Ron                  M-21+   63     FLO                      161:18  
   17 Onkst, David                 M-21+   62     QOC                      185:59  
   18 Bryant, Barbara              M-21+   62     NEOC                     188:38  

      Riley, Wyatt                 M-21+   73     DVOA                     dns     

Back