Florida Orienteering
Number of Starts - 2005


Month   Venue	----------------- General -------------    ---- JROTC ---  Total
		W     Y     O     Br    G     R     Bl     Y     O     G    
Jan 	WS	3     5     20    6     10    12    -      22    24    12    114
Feb 	Cr	1     19    22    -     8     13    7      8     11    7      96
Mar 	MP	14    49    50    4     18    12    -      26    18    10    201
Apr 	RSR	1     12    20    2     15    9     -      38    31    22    150
May 	ONF	2     4     22    3     8     5     -      -     -     -      44
Jun 	LBE	-     18    15    -     5     8     -      -     -     -      46
Sep 	RSR	13    13    24    -     11    11    -      -     -     -      72
Oct 	MP	23    24    32    -     16    17    -      -     -     -     112	
Nov 	WS	15    24    16    6     9     16    -      -     -     -      86
Dec 	KP	3     41    53    7     25    18    -      29    22    17    215

Overall # starts in 2005 was 1136

Back