Advanced Male   14-Oct 20-Oct 3-Nov 10-Nov 17-Nov 8-Dec 15-Dec                  
  Name School Moss Blanding Kelly Rvrbend Alafia Lk Mntee Wekiva                  
Fussell, C'Amran COFF 40 40
1 Palasti, Cooper GATH 35 40 75
2 Roehm, Richard BOCA 14 33 25 72
3 Coles, Justice TTSV 37 31 68
4 Velazquez, Jakob GATH 31 35 66
5 Uk, James GATH 37 24 61
6 Birjandi, Jordan BOCA 40 18 58
7 Apaez, Samuel BOCA 20 31 51
8 Bouman, Scott GATH 26 23 49
8 Grigsby, Jaquaylen ROBN 35 14 49
10 Blake, Garrett TTSV 40 7 47
11 Shelton, Weston GATH 29 16 45
12 Knight, Jacob GATH 25 19 44
13 Quinones, Joseph TTSV 10 31 0 41
14 Fussell, C'Amran COFF 40 40
14 Stephens, Logan JWMI 40 40
16 Trimble, Austin ROBN 33 6 39
17 Freidt, Kyle NPRT 37 37
17 Harrell, Rian LEEC 37 37
17 O'Reilly, Will CENT 37 37
20 Conkey, Bishop DUNE 27 8 35
20 Jewell, Kyle NEAS 35 35
20 Rodriguez, Corbin KROP 35 35
23 Barbiere, Jose SSUM 33 33
23 Smith, Taylor LEEC 33 33
23 Tye, Ranuell DUNE 23 10 33
23 Wisnkesi, Michael GATH 33 33
27 Dancy, Anthon GATH 12 20 32
27 Martin, Dylan DUNE 11 21 32
29 Kirchner, Dylan COFF 31 31
30 Gaskins, Marcus WNAS 30 30
30 Hernandez, Anthony BOCA 30 30
30 Lechene, Gabriel TTSV 30 30
30 McKeehan, Austin COFF 30 30
30 Posso, Michael KROP 30 30
35 Royal, Nick CENT 29 29
35 Sarroca, Ritz EDWT 29 29
35 Uribe, Kevin KROP 29 29
38 Aponte, Kevin KROP 28 28
38 Etheridge, Jason CLAY 28 28
38 Guerin, Luke CENT 28 28
38 Lara, Saul GATH 22 6 28
38 Swanhart, Caleb JWMI 28 28
43 Croiser, Iseah CENT 27 27
43 Mackenzie, Hunter CLAY 27 27
43 Roca, Christian KROP 27 27
46 Bennett, Shai FTLD 26 26
46 Martinez, Raymon COFF 26 26
46 Roscoe, Louis SSUM 26 26
49 Ackerman, Christain FTLD 25 25
49 Harper, Nicholas LEEC 25 25
51 Holloway, Christopher ROBN 24 0 24
51 Oliver, Chris NEAS 24 24
51 Ugrinovich, Carlos FTLD 24 24
54 Ford, Harrison MAND 23 23
54 Kelley, Christopher FTLD 23 23
56 Boldin, Tyler SSUM 22 22
56 Herring, Kamar FTLD 22 22
56 Smith, Peyton CAIR 22 22
59 Sherrod, Ethan COFF 21 21
59 Simons, Ethan TTSV 21 21
61 Martin, Joshua LEEC 20 20
62 Dorr, Nathan CHAR 19 19
62 Hardison, Andrew RGVW 19 19
64 Powell, Steven CHAR 18 18
64 Wiggs, John RGVW 18 18
66 Hanscom, Dylan ROBN 17 17
66 Turner, Kody SSUM 17 17
66 Williams, Jose RGVW 17 17
69 Andreu, Dante GATH 16 0 16
70 Grimes, Jacob JWMI 15 15
70 Morris, Chase JWMI 15 15
72 Campos, Daylerh BOCA 13 13
72 Judge, Aiden SSUM 13 13
74 Seniuta, Tadas BOCA 12 12
75 Heasley, Alex DUNE 11 11
76 Bright, Nathan JWMI 9 9
77 Catron, Zachery PCHA 6 6
77 Childs, Joseph CHAR 6 6
77 Cilenti, Jonah SSUM 6 6
77 Flaws, John PCHA 6 6
77 Hodgson, Michael JWMI 6 6
77 McCarthy, Ryan CRYS 6 6
77 Midthun, Noah JWMI 6 6
77 Richardson, Bryce ROBN 6 6
77 Smith, Nathan CENT 6 6
77 Souza, Jonathan CHAR 6 6
77 Vera, Gabriel KING 6 6
77 Wisneski, Michael GATH 6 6
Acosta, Austin PCHA 0 0
Cruz-Figuerra MAND 0 0
Flaws, Robert PCHA 0 0
Jimenez, Isidor CAIR 0 0
Lemos, John NEAS 0 0
Morales, Christopher MAND 0 0
Morazes, Owen PCHA 0 0
Prater, Kaleb NEAS 0 0
Trujillo, David RGVW 0 0