Intermediate Female   14-Oct 20-Oct 3-Nov 10-Nov 17-Nov 8-Dec 15-Dec                    
  Name School Moss Blanding Kelly Rvrbend Alafia Lk Mntee Wekiva                   Total
1 Kumher, Amanda TTSV 16 40 19 75
2 Balsanek, Allyson JWMI 35 31 66
3 Botezan, Thea ROBN 25 37 62
4 Gonzales, Kayleen TTSV 28 0 29 57
5 Logan, Paige JWMI 26 27 53
6 Carver, Brianna SUWE 29 23 52
7 Logan, Sarah JWMI 19 30 49
8 Groll, Sarah JWMI 21 25 46
9 Vanpelt, Hope DUNE 31 13 44
10 Donnelly, Tatiana NEAS 40 40
10 Gray-Barth, Maxine BOCA 40 40
10 Nelson, Diana SPTO 40 40
10 Pombo, Jelissa GATH 40 40
14 Stojanovska, Teodora JWMI 30 9 39
15 Castro, Tatiana GATH 27 11 38
16 Aponte, Alexia CHAR 37 37
16 Aponte, Bryanna CYPC 37 37
16 Goldsmith, Ashantiz VANG 37 37
16 Reusche, Sofia WPRK 37 37
20 Gomez, Melanie FTLD 35 35
20 King, Rayna CENT 35 35
20 Torres, Guadalupe COFF 35 35
23 Grace, Meghan JWMI 18 16 34
24 Fabian, Caitlyn KROP 33 33
24 McGrory, Kathryn RIVV 33 33
24 Pulte, Savannah DUNE 33 0 33
24 Sanchez, Yesenia CAIR 33 33
28 Boatman, Jade RGVW 31 31
28 King, Alyssa CYPC 31 31
30 Roberts, Sarah BSHK 30 30
31 Lathery, Jordan GATH 17 12 29
31 Valot, Kassi CAIR 29 29
33 Torrens, Anastasia GATH 28 28
34 Staubitz, Evelyn RIVV 26 26
35 Alonso, Olivia RIVV 24 24
35 Horvath, Kaylyn JWMI 24 24
37 Alava, Sarah JWMI 23 23
38 Greenhaw, Victoria DUNE 22 22
38 Rodriquez, Isabella JWMI 22 22
40 Yacuzzo, Rachael SSUM 21 21
41 Torres, Pearl JWMI 20 20
41 Tozer, Chloe DUNE 20 20
43 Morales, Alisa RIVV 18 18
44 Hunneman, Meghan ROBN 17 17
45 Padilla, Cyarra KING 15 15
45 Rodriquez, Victoria JWMI 15 0 15
47 Barquin, Jasmin TTSV 14 0 0 14
47 Wright, Alexis JWMI 14 14
49 Puccetti, Hayleigh DUNE 10 10
50 Robles, Elizabeth KING 8 8
51 Gagnon, Kaitlain RIVV 7 7
Algarin, Caroline KROP 0 0
Alonso, Maria RIVV 0 0
Dufrane, Isabella BAYS 0 0
Garcia, Sarina FTLD 0 0
Moreno, Trinay KROP 0 0
Morse, Colleen PCHA 0 0