Intermediate Male   14-Oct 20-Oct 3-Nov 10-Nov 17-Nov 8-Dec 15-Dec                    
  Name School Moss Blanding Kelly Rvrbend Alafia Lk Mntee Wekiva                   Total
1 Hallyburton, Aaron BOCA 19 31 21 71
2 Romero, Ryan GATH 27 29 56
3 Skindziel, Guntier GATH 37 11 48
4 Quinones, Juan TTSV 6 35 6 47
5 Fleming, Alex ROBN 6 31 6 43
6 Dada, Juan BOCA 40 40
6 Fuentes, Jose GATH 17 23 40
6 Geromette, Cody LEE2 40 40
6 Hernandez, Anthony BOCA 40 0 40
6 Kempany, Michael SLKE 40 40
6 Lechene, Gabriel TTSV 40 40
12 Campos, Dayle BOCA 37 37
12 Dewitt, Kyle FCST 37 37
12 Goodwyne, Cody CHAR 37 37
12 Johnstone, Nathan BAYS 37 37
12 Leland, Jack BOCA 37 37
17 Baum, Ethan KROP 35 35
17 Bearman, Ethan LEE2 35 35
17 Soults, Jacob CENT 35 35
20 Bu-Ot, Jhon BAYS 33 33
20 Campbell, Conner CYPC 33 33
20 Grigsby, Jaquaylen ROBN 33 33
20 Legg, Larry JWMI 33 33
20 Perry, Zachary CLAY 33 33
25 Daugharty, Matthew GATH 26 6 32
26 Smith, Wyatt CHAR 12 19 31
26 Trimble, Austin ROBN 31 31
26 Watkins, Lance SSUM 31 31
26 Wilson, Dominick LEEC 31 31
30 Ballester, Julian GATH 30 30
30 Foley, Alex SSUM 30 30
30 Hibbs, Caleb WNAS 30 30
30 Romero, Jose COFF 30 30
30 Suarez, Jhon KROP 30 30
35 Campos-Souza, Jonathan CHAR 29 29
35 Gambrell, Robert WNAS 29 29
35 Goyco, Sebastian CYPC 29 29
35 Tran, David BRUN 29 29
39 Boos, Dustin LEE2 28 28
39 Duclos, Antonio ROBN 0 28 28
39 Facinelli, Dominick DUNE 6 22 28
39 Marasco, Matteo BOCA 28 28
39 Pedersen, Kai ROBN 28 28
39 Richardson, Bryce ROBN 28 28
45 Boney, James LEEC 27 27
45 Coolidge, Brettland SLKE 27 27
45 Vives, William KROP 27 27
48 Blackburn, Cody SUWE 20 6 26
48 Herndon, Caleb MAND 26 26
48 Huffman, Logan CRYS 26 26
48 Perez, Ethan CYPC 26 26
52 Gonzales, Eugino FTLD 25 25
52 Landeweer, Ryan NEAS 25 25
52 Leiberman, Sean CHAR 25 25
52 Mcquown, Evan CENT 25 25
56 Fonda, Brandon CRYS 24 24
56 Metts, David COF2 24 24
56 Thomas, Syncere TTSV 24 0 0 24
56 Watson, Josiah KROP 24 24
60 Hodgson, Michael JWMI 23 23
60 Joseph, Ralph FTLD 23 23
60 Newman, Justin FCST 23 23
60 Sokolowski, Todd DUNE 10 13 23
64 Alvarez, Brandon GATH 16 6 22
64 De'Lacruz, Rigeberto COF2 22 22
64 Graham, Cameron JWMI 22 22
64 Reissi, Jonathan BOCA 22 22
68 Adams, Keegan COF2 21 21
68 Dodson, Jason GATH 21 21
68 Rivera, Eddsan KROP 21 21
71 Fenske, Jed GATH 14 6 20
71 Google, Treyvon ROBL 20 20
71 Henry, Christian GATH 8 12 20
71 Pecorino, Jordan JWMI 20 20
71 Piegari, Devyn KROP 20 20
76 Truitt, Connor NEAS 19 19
77 Avalos, Sergio COF2 18 18
77 Hull, Harley BOCA 18 18
77 Shelly, Logan DUNE 18 18
80 Castellon, Eduardo NEAS 17 17
80 Gorham, Kyle SSUM 17 17
82 Millican, Caleb NEAS 16 16
82 Schaake, Jacob CENT 16 16
84 Chavers, Keaton SUWE 15 0 15
83 Powell, Steven CHAR 15 15
83 Zmijski, Zachary FLEM 15 15
87 Bell, Marco LEEC 14 14
87 Mallory, David SSUM 14 14
89 Grey, Dustin RGVW 13 13
89 Phelps, Skyler CHAR 13 13
91 Benjamin, Matthew JWMI 6 6 12
91 Martin, Alec TTSV 6 6 12
91 Mayea, Alejandro GATH 6 6 12
91 Schirmer, Edward ROBN 6 6 12
91 Steadele, Leo VANG 12 12
96 Beam, Zion COFF 11 11
96 Heasley, Alex DUNE 11 11
98 Jimenez, Bryan CAIR 10 10
98 Navarro, Julian SLKE 10 10
100 Morales-Morgan, Brian KING 9 9
100 Schmidt, Andy BOCA 9 9
100 Vazquez, Dylan ROBL 9 9
103 Holloway, Christopher ROBN 8 8
103 Willis, John MAND 8 8
105 Dobrenen, Braden CLAY 7 7
105 Horvath, Benjamin JWMI 7 7
105 Pantojas, Xris KING 7 7
108 Bailey, Garrett CHAR 6 6
108 Barnhouse, Kenny JWMI 6 0 6
108 Denny, Noah JWMI 6 6
108 Dorr, Nathan CHAR 6 6
108 Henderson, Derrick RGVW 6 6
108 Kijek, Riley BSHK 6 6
108 Klink, Kenneth ROBN 6 6
108 Lane, Ryan MAND 6 6
108 Maldonado, Brain EDWT 6 6
108 Marnell, Mark RGVW 6 6
108 May, Hunter SSUM 6 6
108 McCarthy, Scott CRYS 6 6
108 Mcquillen, Payton BOCA 6 6
108 Moldes, Moises ROBN 6 6
108 Mussler, Mitchell DUNE 6 6
108 Narayan, Jonathanb VANG 6 6
108 Nieto, Juan GATH 6 6
108 Patterson, Elijah EDWT 6 6
108 Perez, Oscar SLKE 6 6
108 Pineda, Gamma COF2 6 6
108 Shabazz, Isaiah ROBL 6 6
108 Sloan, Nicholas PCHA 6 6
108 Tarpley, Justice MAND 6 6
108 Taylor, Seth CHAR 6 6
108 Wasley, Joel JWMI 6 0 6
108 Woodcock, Joshua MAND 6 6
108 Worley, Oley PCHA 6 6
Blouin, Drew BAYS 0 0
Esponilla, Clemente DUNE 0 0
Farias, Leonardo COFF 0 0
Heflin, Robert SUWE 0 0
Laclair, Austin SLKE 0 0
Lock, Zachery WNAS 0 0
Loera, Juan BAYS 0 0
Mahar, Edward EDGW 0 0
Martinez, Ilian GATH 0 0
Merritt, Aiden CAIR 0 0
Milligan, Issac JWMI 0 0
Reed, Aaron COFF 0 0
Reese, Kevin BRUN 0 0
Salomao, Marcus CYPC 0 0
Sanders, Rickey FCST 0 0
Sosa, Jimmy PCHA 0 0
Taylor, Yohans CENT 0 0
Thelemaque, Jermayne EDGW 0 0
Wheelock, Ashdon EDWT 0 0
Wiggins, Jordan BAYS 0 0
20