2018 FLORIDA JROTC ORIENTEERING TEAM RANKINGS
TO October
  Overall     Green     Orange     Yellow  
Rank School Points Rank School Points Rank School Points Rank School Points
1 SSUM 91 1 TTSV 67 1 SSUM 81 1 GATH 71
2 GATH 81 2 SSUM 66 2 GATH 78 2 JWMI 65
3 JWMI 69 3 GATH 60 3 JWMI 69 3 SSUM 59
4 TTSV 64 4 LWRN 52 4 LWRN 60 4 TTSV 42
5 LWRN 61 5 JWMI 47 5 ROBN 49 5 CENT 40
6 BOCA  59 6 CENT 36 6 BOCA 48 6 VENC 40
6 CENT 55 6 VENC 31 6 TTSV 39 6 WPRK 37
8 ROBN 48 8 BOCA 30 8 CENT 36 8 ROBN 32
9 VENC 31 9 ROBN 26 9 WNAS 31 9 SPTO 32
10 CHAR 30 10 NEAS 16 10 CRYS 23 10 SAMA 25
10 NPRT 16