Novice Female   14-Oct 20-Oct 3-Nov 10-Nov 17-Nov 8-Dec 15-Dec                  
  Name School Moss Blanding Kelly Rvrbend Alafia Lk Mntee Wekiva                  
1 Jones, Jamie TTSV 13 40 16 69
2 Davis, Jade ROBN 20 31 51
3 Gagne, Allie GATH 19 31 50
3 Roy, Kayla GATH 22 28 50
5 Gomez, Jaylynn GATH 23 25 48
6 Holland, Emily TTSV 10 37 47
6 Mallea, Nevaeh GATH 24 23 47
8 Phillips, Danielle RIVV 16 30 46
9 Bell, Alexandra FTLD 40 40
9 Smith, Sydney SPTO 40 40
9 Staubitz, Evelyn RIVV 40 40
9 Vijil, Isis ROBL 40 40
13 Alonso, Maria RIVV 37 37
13 Asare, Rachael SPTO 37 37
13 Bonilla, Shirley FLAN 37 37
13 Haga, Ashley CAIR 37 37
17 Garcia, Samantha CYPC 35 35
17 Hibbs, Alyssa WNAS 35 35
17 Mcgrory, Kathryn RIVV 35 35
17 Pannone, Cecilia CENT 35 35
17 Smithson, Bailey VANG 35 35
22 Alonso, Olivia RIVV 33 33
22 Cragle, Samantha JWMI 33 33
22 Munro, Leah WPRK 33 33
22 Ramirez, Yoselin COFF 33 33
22 St. Louis, Evethalie KROP 33 33
27 Condechapman, Emmalianette FREE 31 31
27 Gatlin, Kayla KROP 31 31
27 Schirmer, Claire NEAS 31 31
30 Circe, Brianna FTLD 30 30
30 Holder, Britney FREE 30 30
30 McCreary, Austin MIDD 30 30
30 Wagner, Courtney WPRK 30 30
34 Fajardo, Paula FTLD 29 29
34 Harasen, Alyssa BAYS 29 29
34 Martin, Kaylie MIDD 29 29
34 Martin, Sidney FREE 29 29
34 Nall, Zoe JWMI 29 29
39 Bivins, Aubree LEE2 28 28
39 Martinez, Kayla BRAD 28 28
39 Pino, Madelyn FREE 28 28
42 Hower, Brynna SLKE 27 27
42 Price, Haley LEE2 27 27
42 Schwartz, Emily FTLD 27 27
42 Washington, Jessyca ROBN 27 0 27
46 Guardado, Judit COFF 26 26
46 Morales, Destiny ROBN 26 26
46 Pupo, Ruby BRAD 26 26
46 Salovitz, Shannah PCHA 26 26
50 Moreno, Kimberly COFF 25 25
50 Palmer, Sarah GATH 25 25
50 Singh, Tamisha FLAN 25 25
53 Alvarez, Tyfanni GATH 18 6 24
53 Larson, Kassidy SLKE 24 24
53 Overman, Madyson RIVV 6 18 24
53 Rodriguez, Briana BRAD 24 24
53 Vega, Paola COFF 24 24
58 Mejia, Yileni COFF 23 23
58 Sosa, Jolie KROP 23 23
60 Baxley, Lashirl EDWT 22 22
60 Pantojas, Solymar KING 22 22
60 Rodriguez, Alliyah KROP 22 22
60 Vellas, Angelina GATH 11 11 22
64 Corbin, Dixie SUWE 21 21
64 Goetz, Daniela BOCA 21 21
64 Patel, Victoria RIVV 21 21
64 Ramirez, Milca COF2 21 21
68 Glancy, Shannon BOCA 20 20
68 Hernandez, Ashley COF2 20 20
68 McGough, Teandra SLKE 20 20
68 White, Bryana RIVV 6 14 20
72 Johnson, Egypt BRUN 19 19
72 Rodriguez, Jade SLKE 19 19
74 Aguilar, Taina SLKE 17 17
74 Morales, Alyssa RIVV 17 17
76 Maghini, Francesca RIVV 15 0 15
76 Valentin, Syann GATH 15 15
78 Mapu, Saydi RIVV 14 14
79 Mercado, Melina SLKE 13 13
79 Sanchez, Analese SPTO 6 7 13
81 Gagnon, Kaitlain RIVV 12 12
81 Legree, Autumn TTSV 6 6 12
81 Mitchell, Sade GATH 12 12
84 Bermundez, Olivia PASC 0 10 10
85 Fernandez, Adriana GATH 9 9
86 Torneo, Tarina GATH 9 9
87 Hale, Grace CHAR 8 8
87 Lekphet, Atchara PASC 8 8
89 Dalcourt, Eden FREE 7 7
90 Allen, Imani FREE 6 6
90 Anderson, Courtney SUWE 6 6
90 Bodart, Evyn WHTN 6 6
90 Booth, Bonnie PCHA 6 6
90 Cash, Alexia SUWE 6 6
90 Cordoba, Carolina GATH 6 6
90 Doubikin, Harmony TTSV 6 6
90 Filguera, Lorena WHTN 6 6
90 Gregory, Elizabeth CHAR 6 6
90 Hamor, Kieleigh JWMI 6 6
90 Hernandez, Mia ROBN 6 6
90 Matos, Naomi FREE 6 6
90 Miller, Channon CRYS 6 6
90 Miller, Theresa PASC 6 6
90 Morales, Carolina RIVV 6 0 6
90 Pierce, Briance FREE 6 6
90 Reinhardt, Jazmin PCHA 6 6
90 Rodgers, Starr FREE 6 6
90 Runkle, Sarah JWMI 6 6
90 Rush, Hailee CHAR 6 6
90 Rush-Hamilton, Hailee CHAR 6 6
90 Santos, Belicia FREE 6 6
90 Stingle, Katie JWMI 6 6
90 Stinnett, Ch'I CAIR 6 6
90 Thomas, Paige PASC 6 6
90 Weger, Zoey ROBN 6 6
90 Wilson, Corianna FREE 6 6
90 Wolfe, Azaria CENT 6 6
Al Sammarraie, Dimah GATH 0 0
Atus, W TBTE 0 0
Cespedes, Richel GATH 0 0
Collins, Zyaa VANG 0 0
Hernandez, Clarivel CRYS 0 0
Irwin, Charlotte MIDD 0 0
Kitchens, K TBTE 0 0
Lewis, Anijaha VANG 0 0
Martin, Miranda CENT 0 0
Mendo, S TBTE 0 0
Mohernann, Alexander RGVW 0 0
Narvaez, Emilie RGVW 0 0
Perez, Jessicaa VANG 0 0
Radcliff, Lorna SLKE 0 0
Rico, Ana FREE 0 0
Sanchez, Yadalis FREE 0 0
Shaw, K TBTE 0 0
Smith, Gebrielle ROBL 0 0
Stamper, Aniya EDWT 0 0
West, Brooke RGVW 0 0