Florida Orienteering
Number of Starts - 2019


Month Venue     ------- General Public --------   --- JROTC ----  Total  2nd
                W     Y     O     G     R    Bl    Y     O    G          Run 
Jan   Louisa    6     8     22    13    4    6     126   68   38  291   
Feb   ONF       1     3     9     17    1    8     49    36   23  147      
Mar   Croom     1     4     12    11    7    8     60    59   34  196     
Apr   Croom     2     7     11    8     2    5     67    46   38  186     1
May   FlAg            4     5     1     4          34    39   21  108     1
Jun   LBE                              score-O                    26
Sep   RSR       2     6     6     4     2    8     54    20   10  112     1
Sep   Kelly *                                      168   63   29  260
Oct   Moss      3     9     16    5     3    11    123   62   37  269
Nov   Wekiva    3     4     13    3     4    11    102   60   27  227     8
Dec   Kelly     1     9     11    10    7    11    137  134   59  379     3
 
Overall # starts in 2019 was 2201 (incl. 14 2nd run)

  Back